|
Eye and Implant Sizing Table
Determining Implant Size Based on the Size of the Natural Eye
Diameter Diameter
Diameter Volume of Volume of Volume of Implant of Implant
of Natural Natural Artificial Deficit to use if to use if
eye eye eye Remaining Unwrappd Wrapped
(mm) (ml) (ml) (ml) (mm) (mm)
20.0 4.19 2.5 1.69 16.0 16.0
20.5 4.51 2.5 2.01 16.0 16.0
21.0 4.85 2.5 2.35 16.0 16.0
21.5 5.21 2.5 2.71 18.0 16.0
22.0 5.58 2.5 3.08 18.0 16.0
22.5 5.97 2.5 3.47 20.0 18.0
23.0 6.37 2.5 3.87 20.0 18.0
23.5 6.80 2.5 4.30 20.0 18.0
24.0 7.24 2.5 4.74 22.0 20.0
24.5 7.70 2.5 5.20 22.0 20.0
25.0 8.18 2.5 5.68 22.0 20.0
25.5 8.69 2.5 6.19 24.0 22.0
26.0 9.21 2.5 6.71 24.0 22.0
The Bio-eye is currently available in the following sizes:
16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, and 24mm
The coated Bio-eye is currently available in the following sizes:
16mm, 18mm, 20mm, 22mm, and 24mm
|